Management & Staff
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administration | ||
| Brost, Ed | General Manager | 542-5901 |
| Boomer, Linda | Director of Power Management | 542-5910 |
| Gutmann, Dale | Director of Operations | 542-5902 |
| Sams, Duane | Director of Engineering | 546-5969 |
| Paysse, Susan | Director of Human Resources |
546-5948 |
| Nies, Tim | Director of Administrative Services |
546-5955 |
| Palmer, Steve | Legal Counsel |
542-5915 |
| Bone-Harris, Debbie | Public Affairs Manager |
546-5973 |
| Bauer, Susan | Executive Assistant | 546-5947 |
| Power Management | ||
| Boomer, Linda | Director of Power Management | 542-5910 |
| Sargent, Rich | Power Management Analyst | 542-5911 |
| Kimsey, Colleen | Administrative Assistant | 546-5949 |
| Customer Service | ||
| Pryce, Joe | Customer Service Supervisor | 546-5957 |
| Energy Services | ||
| Clark, Darroll | Energy Services Manager | 546-5944 |
| Blackman, Todd | Energy Services Specialist Hazardous Materials Officer |
546-5946 |
| Hubbard, Vic | Energy Services Specialist | 542-5904 |
| Technician | Energy Services Technician | 546-5967 |
| Engineering | ||
| Sams, Duane | Director of Engineering | 546-5969 |
| Wyatt, Bob | Engineering Manager | 546-5941 |
| Offerdahl, Einar | System Engineer | 546-5952 |
| Moore, Sharon | Field Engineer | 546-5953 |
| Davis, Sharon | Field Engineer | 546-5943 |
| Rummel, Norm | Field Engineer | 546-5965 |
| Satoh, Roy | Field Engineer | 546-5964 |
| Davis, Ann | Engineering Technician | 546-5942 |
| Strausz, David "Zan" | GIS Engineer | 542-5903 |
| Wong, Irene | GIS Analyst | 542-5909 |
| Strickland, Julie | Engineering Administrative Assistant | 547-0556 |
| Borchers, Abby | Engineering Clerk | 547-0556 |
| Finance Department | ||
| Nies, Tim | Director of Administrative Services | 546-5955 |
| Hickman, Bonnie | Technical Systems Manager | 546-5940 |
| Funk, Gail | Chief Accountant/Treasurer | 546-5959 |
| Rolph, Angela | Senior Accountant | 546-5962 |
| Gomez, Sylvia | Accounting Clerk | 546-5958 |
| Viera, Rosario | Administrative Assistant | 542-5916 |
| Human Resources | ||
| Paysse, Susan | Director of Human Resources | 546-5948 |
| Hubbard, Sylvia | Human Resources Coordinator | 546-5954 |
| Information Services | ||
| Gould, Doug | Information System Manager | 546-5960 |
| Bosquet, Tom | Applications Systems Manager | 546-5961 |
| Schow, Chad | Network Engineer | 546-5945 |
| Guerrero, Sam | Network Administrator | 546-5951 |
| Hooper, Ben | Broadband Engineer | 542-5905 |
| Fite, Antoinette | IT Technician | 546-5956 |
| Legal Department | ||
| Palmer, Steve | Legal Counsel | 542-5915 |
| Ramirez, Elena | Public Records Officer | 546-5971 |
| Diaz, Rebecca | Administrative Assistant/Contracts Specialist | 542-5918 |
| Operations | ||
| Gutmann, Dale | Director of Operations | 542-5902 |
| Grad, Joe | Superintendent, Transmission & Distribution | 546-5974 |
| Oberlander, Dean | Dispatcher | 546-5975 |
| Clark, Julie | Administrative Assistant | 546-5975 |
| Public Affairs | ||
| Bone-Harris, Debbie | Public Affairs Manager | 546-5973 |
| Azure, Stacey | Administrative Assistant | 542-5340 |
| Purchasing | ||
| Guzman-Morehouse, Irma | Purchasing Manager | 546-5950 |

Ed Brost - General Manager